H70 brass band
TIME:2018-05-18CLICK:5116
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | |
The thickness of the | The width of the | |||
H70 | A brass band | Y、Y2、Y4、 | >0.15~<0.50 | ≤600 |
M、T、TY | 0.5~3.0 | ≤1000 | ||
H70 | Brass plates for water tank and water chamber | M、TM | 0.5~1.2 | 50~600 |
H70 | Brass tape for radiator cooling tube | Y、Y2、Y1 | 0.08~0.18 | 20~100 |
- PREV:H68 brass band
- NEXT:H80 brass band